Battlefield 1 – Weapon Stats: Complete list of gadgets and weapons with their damage, accuracy and more.
A new installment in EA’s quintessential shooter franchise means a whole new arsenal of weapons to discover. The myriad of Weapons in Battlefield 1 smell like World War I: we can find Bolt Rifles, Bayonets or even a Shovel.
In addition to naming the weapons in each class and saying what tier they appear at and how much they cost, we’ve listed their most important stats, including damage, accuracy, Rate of Fire from the Hip, and more, allowing you to see the most important weapons at a glance. desired and how long it will take to unlock them.

Battlefield 1 Weapon and Gadget Stats List
A couple of pointers about the lists. The Melee Weapons and Grenades available for the main Assault, Medic, Support, and Scout classes are the same, and are listed at the bottom of the Scout list. An N / A indicates that the weapon or gadget is available from the beginning. We have not included the different Firing Modes for each weapon, since the vast majority offer three, depending on the default mode of the weapon.

Assault Class Weapons and Gadgets
Main Assault Weapons:

Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition

Model 10-A Slug | 200 War Bonds, Level 3 | 88 | 33 | 67 | 35 | 78 | 6/24 |
---|---|---|---|---|---|---|---|
Model 10-A Hunter | 200 BdG, Level 3 | 89 | 25 | 100 | 35 | 78 | 6/24 |
Model 10-A Factory | 200 BdG, Level 1 | 89 | 20 | 100 | 35 | 78 | 6/24 |
M97 Trench Gun Sweeper | 200 BdG, Level 2 | 66 | 20 | 100 | 24 | 138 | 5/35 |
M97 Trench Backbored | 200 BdG, Level 0 | 62 | 20 | 100 | 35 | 138 | 5/35 |
M97 Trench Gun Hunter | 200 BdG, Level 1 | 62 | 25 | 100 | 24 | 138 | 5/35 |
MP 18 Trench | N/A | 23 | 25 | 80 | 33 | 550 | 32/128 |
MP 18 Experimental | 200 BdG, Level 2 | 23 | 37 | 53 | 33 | 550 | 32/128 |
MP 18 Optical | 200 BdG, Level 0 | 23 | 31 | 53 | 33 | 550 | 32/128 |
Automatic M1918 Trench | 200 BdG, Level 1 | 21 | 22 | 80 | 18 | 900 | 25/150 |
Automatic M1918 Storm | 200 BdG, Level 3 | 21 | 24 | 53 | 25 | 900 | 25/150 |
Automatic M1918 Factory | 200 BdG, Level 0 | 21 | 22 | 53 | 18 | 900 | 25/150 |
12g Automatic Backbored | 200 BdG, Level 2 | 43 | 28 | 80 | 26 | 257 | 5/40 |
12g Automatic Hunter | 200 BdG, Level 3 | 43 | 31 | 80 | 18 | 257 | 5/40 |
12g Automatic Extended | 200 BdG, Level 3 | 43 | 28 | 80 | 18 | 257 | 7/42 |
Hellriegel 1915 Factory | 200 BdG, Level 10 | 23 | 26 | 40 | 38 | 650 | 60/120 |
Secondary Assault Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition

M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 BdG, Level 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Miss 1903 | 150 BdG, Level 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 BdG, Level 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 BdG, Level 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Hummingbird | 150 BdG, Level 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Gasser M1870 | 150 BdG, Level 0 | 70 | 42 | 67 | 13 | 180 | 6/24 |
1903 Hammerless | 150 BdG, Level 0 | 32 | 25 | 67 | 80 | 450 | 9/54 |
Assault Gadgets:
- Mina Anti-Tanque (60 BdG)
- Dynamite (Unlocked)
- AT Missile Launcher (Unlocked)
- AT Grenade (Unlocked)
Medic Class Weapons and Gadgets

Medic Main Weapons:
Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireAmmo
Ci-Rigotti Trench | 200 BdG, Level 1 | 43 | 48 | 53 | 51 | 300 | 10/80 |
---|---|---|---|---|---|---|---|
Cei-Rigotti Optical | 200 BdG, Level 0 | 43 | 63 | 32 | 51 | 300 | 10/80 |
Cei-Rigotti Factory | N/A | 43 | 48 | 32 | 51 | 300 | 10/80 |
Self-loading M1916 Marksman | 200 BdG, Level 2 | 54 | 83 | 27 | 36 | 225 | 36/78 |
Self-loading M1916 Optical | 200 BdG, Level 3 | 54 | 74 | 27 | 36 | 225 | 26/78 |
Self-loading M1916 Factory | 200 BdG, Level 0 | 54 | 56 | 27 | 36 | 225 | 26/78 |
M1907 SL Trench | 200 BdG, Level 2 | 37 | 48 | 53 | 45 | 300 | 21/84 |
M1907 SL Sweeper | 200 BdG, Level 0 | 37 | 48 | 32 | 64 | 300 | 21/84 |
M1907 SL Factory | 200 BdG, Level 1 | 37 | 48 | 32 | 45 | 300 | 21/84 |
Mondragon Optical | 200 BdG, Level 3 | 54 | 74 | 27 | 36 | 357 | 10/80 |
Mondragon Storm | 200 BdG, Level 1 | 54 | 56 | 27 | 60 | 257 | 10/80 |
Mondragon Sniper | 200 BdG, Level 3 | 54 | 83 | 27 | 90 | 257 | 10/80 |
Autoloading 8 .35 Factory | 200 BdG, Level 1 | 45 | 48 | 32 | 42 | 360 | 5/70 |
Autoloading 8 .35 Marksman | 200 BdG, Level 3 | 45 | 71 | 32 | 42 | 360 | 5/70 |
Autoloading 8 .25 Extended | 200 BdG, Level 2 | 35 | 48 | 32 | 71 | 360 | 16/80 |
Self-loading 1906 Factory | 200 BdG, Level 10 | 54 | 67 | 27 | 40 | 300 | 5/70 |
Medic Secondary Weapons:

Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 BdG, Level 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Ml1 1903 | 150 BdG, Level 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 BdG, Level 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 BdG, Level 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Hummingbird | 150 BdG, Level 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Auto Revolver | 150 BdG, Level 0 | 56 | 25 | 67 | 20 | 225 | 6/30 |
C96 | 150 BdG, Level 0 | 37 | 33 | 67 | 53 | 300 | 10/50 |
Pocket pistol M1914 | 150 BdG, Level 0 | 32 | 25 | 67 | 80 | 450 | 9/45 |
Doctor’s Gadgets:
- Medical Syringe (Unlocked)
- Medical Box (Unlocked)
- Rifle Grenade – Large Explosive (60 BdG)
- Rifle Grenade – Smoke (60 BdG)
- Rifle Grenade – Fragmentation (Unlocked)
- Sales Exchange (Unlocked)
Support Class Weapons and Gadgets

Primary Support Weapons:
Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition
Lewis Gun Suppressive | 200 BdG, Level 0 | 24 | 68 | 32 | 73 | 480 | 97/194 |
---|---|---|---|---|---|---|---|
Lewis Gun Optical | 200 BdG, Level 3 | 24 | 43 | 32 | 58 | 480 | 47/141 |
Lewis Gun Low Weight | N/A | 24 | 35 | 32 | 58 | 480 | 47/141 |
M1909 Benet-Mercie Storm | 200 BdG, Level 0 | 27 | 43 | 32 | 78 | 450 | 30/120 |
M1909 Benet-Mercie Optical | 200 BdG, Level 3 | 27 | 45 | 32 | 56 | 450 | 30/120 |
M1909 Benet-Mercie Telescopic | 200 BdG, Level 1 | 27 | 89 | 32 | 78 | 450 | 30/120 |
Madsen MG Trench | 200 BdG, Level 2 | 27 | 28 | 60 | 34 | 540 | 31/124 |
Madsen MG Storm | 200 BdG, Level 1 | 27 | 30 | 40 | 49 | 540 | 31/124 |
Madsen MG Low Weight | 200 BdG, Level 0 | 27 | 28 | 40 | 34 | 540 | 31/124 |
MG15 n.A. Suppressive | 200 BdG, Level 3 | 27 | 51 | 27 | 70 | 500 | 200/400 |
MG15 n.A. Storm | 200 BdG, Level 2 | 27 | 36 | 27 | 61 | 500 | 100/200 |
MG15 n.A. Low Weight | 200 BdG, Level 1 | 27 | 33 | 27 | 42 | 500 | 100/200 |
BAR M1918 Trench | 200 BdG, Level 2 | 27 | 30 | 60 | 29 | 600 | 20/120 |
BAR M1918 Storm | 200 BdG, Level 3 | 27 | 33 | 40 | 42 | 600 | 20/120 |
BAR M1918 Telescopic | 200 BdG, Level 3 | 27 | 66 | 40 | 58 | 600 | 20/120 |
Huot Automatic Low Weight | 200 BdG, Level 10 | 24 | 40 | 32 | 53 | 475 | 26/130 |
Secondary Support Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 BdG Level 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Miss 1903 | 150 BdG Level 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 BdG Level 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 BdG, Level 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Hummingbird | 150 BdG, Level 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Repetierpistole M1912 | 150 BdG, Level 0 | 39 | 25 | 67 | 53 | 360 | 8/48 |
Bull Dog Revolver | 150 BdG, Level 0 | 50 | 25 | 67 | 20 | 257 | 6/36 |
Model 1915 | 150 BdG, Level 0 | 32 | 25 | 80 | 67 | 450 | 9/54 |
Support Gadgets:

- Mortar – Big Explosive (Unlocked)
- Mortar – Air Blast (Unlocked)
- Ammo Bag (Unlocked)
- Ammo Box (Unlocked)
- Bomba Lapa (60 BdG)
- Repair Tool (Unlocked)
Other Battlefield 1 Guides
- Battlefield 1 Guide – All tips and tricks to be the best in multiplayer
- Battlefield 1 – How to get the tiny Kolibri pistol in Multiplayer
- Battlefield 1 – Assault class gear and strategies: SMGs, Shotguns, AT Mines and more
- Battlefield 1 – Medic Class Equipment and Strategies: Rifles, Syringes, Grenade Launchers and More
- Battlefield 1 – Support class gear and strategies: LMGs, Mortars, Ammo Crates and more
- Battlefield 1 – Scout Class Gear and Strategies: Sniper Rifles, Decoys, Traps and More
- Battlefield 1 – Pilot, Tank Pilot, and Cavalry class equipment and strategies – Carbine, Cavalry Sword and more
Explorer Class Weapons and Gadgets
Scout Main Weapons:

Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition
Russian 1895 Trench | 200 BdG, Level 1 | 58 | 100 | 30 | 50 | 124 | 5/40 |
---|---|---|---|---|---|---|---|
Russian 1895 Sniper | 200 BdG, Level 0 | 100 | 100 | 20 | 50 | 56 | 5/30 |
Russian 1895 Infantry | 200 BdG, Level 3 | 100 | 100 | 20 | 50 | 56 | 5/30 |
98 Marksman rifle | 200 BdG, Level 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Rifle 98 Sniper | 200 BdG, Level 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Gewehr 98 Infantry | 200 BdG, Level 2 | 100 | 100 | 20 | 50 | 50 | 5/30 |
SMLE MKIII Marksman | N/A | 100 | 100 | 20 | 50 | 53 | 10/30 |
SMLE MKIII Carbine | 200 BdG, Level 3 | 100 | 100 | 30 | 50 | 53 | 10/30 |
SMLE MKIII Infantry | 200 BdG, Level 0 | 100 | 100 | 20 | 50 | 53 | 10/30 |
M. 95 Marksman rifle | 200 BdG, Level 2 | 75 | 100 | 20 | 50 | 67 | 5/30 |
M. 95 carbine rifle | 200 BdG, Level 1 | 75 | 100 | 30 | 50 | 67 | 5/30 |
M. 95 Infantry rifle | N/A | 75 | 100 | 20 | 50 | 67 | 5/30 |
M1903 Marksman | 200 BdG, Level 2 | 100 | 100 | 18 | 50 | 51 | 5/30 |
M1903 Sniper | 200 BdG, Level 3 | 100 | 100 | 18 | 50 | 51 | 5/30 |
M1903 Experimental | 200 BdG, Level 1 | 23 | 33 | 27 | 90 | 450 | 41/123 |
Martini-Henry Infantry | 200 BdG, Level 10 | 100 | 100 | 20 | 50 | 24 | 1/30 |
SMLE of Lawrence de Arabia | DLC | 100 | 100 | 20 | 50 | 53 | 10/30 |
Scout Secondary Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 BdG, Level 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Miss 1903 | 150 MB, Level 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 MB, Level 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 BdG, Level 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Hummingbird | 150 BdG, Level 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Marks Automatic | 150 BdG, Level 0 | 57 | 56 | 67 | 20 | 200 | 11/33 |
Bodeo 1889 | 150 BdG, Level 0 | 62 | 37 | 67 | 16 | 225 | 6/24 |
Marks Automatic | 150 BdG, Level 0 | 57 | 56 | 67 | 20 | 200 | 11/33 |
Frommer Stop | 150 BdG, Level 0 | 32 | 25 | 67 | 80 | 450 | 8/56 |
Explorer Gadgets:
:: Pokémon GO Guide – The best tips and tricks to become a master
- Bomba Trampa (60 BdG)
- Flare Gun – Position (Unlocked)
- Flare Gun – Flash (Unlocked)
- K Bullets (Unlocked)
- Sniper Decoy (Unlocked)
- Sniper Shield (Unlocked)
- Trench Periscope (Unlocked)
- Trap Bomb – Big Explosive (Unlocked)
- Trap Pump – Gas (60 BdG)
Grenades and Melee Weapons for Assault, Medic, Support and Scout Classes
Grenades:
- Fragmentation Grenade (Unlocked)
- Gas Grenade (Unlocked)
- Impact Grenade (60 BdG)
- Fire Grenade (60 BdG)
- Mini Granada (60 BdG)
- Smoke Grenade (Unlocked)
- Light Anti-Tank Grenade (60 BdG)
Melee Weapons:
Melee Weapon Unlock Damage Stability
Combat Knife | N/A | 40 | 90 |
---|---|---|---|
Compact Trench Knife | 150 BdG, Level 1 | 40 | 90 |
Daga de Beduino | 150 BdG, Level 1 | 40 | 90 |
Trench Knife | 150 BdG, Level 1 | 40 | 90 |
US Trench Knife | 150 BdG, Level 1 | 40 | 90 |
Garrote | N/A | 60 | 60 |
Club with Spikes | 150 BdG, Level 2 | 60 | 60 |
Mace of Trenches | 150 BdG, Level 2 | 60 | 60 |
Axe | 150 BdG, Level 2 | 80 | 40 |
Pico | 150 BdG, Level 2 | 80 | 40 |
Pala | N/A | 80 | 40 |
Bayonet | N/A | N/A | N/A |
Pilot Weapons and Gadgets
Pilot’s Main Weapons:
Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition
C96 Carbine | N/A | 41 | 42 | 40 | 67 | 300 | 20/100 |
---|---|---|---|---|---|---|---|
P08 Artillery | 150 BdG, Level 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Beeper M1893 | 150 BdG, Level 0 | 36 | 42 | 40 | 72 | 225 | 9/108 |
Frommer Stop Auto | 150 BdG, Level 0 | 21 | 18 | 67 | 16 | 900 | 15/120 |
Sawed-off shotgun | 150 BdG, Level 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 BdG, Level 10 | 44 | 28 | 40 | 47 | 300 | 15/90 |
Pilot Secondary Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
P08 Pistol | 150 BdG | 39 | 25 | 67 | 53 | 300 | 9/45 |
---|
Pilot Melee Weapons:
Melee Weapon Unlock Damage Stability
Survival knife | N/A | 40 | 90 |
---|
Pilot’s Gadgets:
- Flare Gun – Position
- Repair Tool
Pilot Grenades:
- Fragmentation grenade
Tank Pilot Weapons and Gadgets
Tank Pilot Main Weapons:
Primary WeaponUnlocksDamageAccuracyHipshot ControlRate of Fire Mmunition
C96 Carbine | N/A | 41 | 42 | 40 | 67 | 300 | 20/100 |
---|---|---|---|---|---|---|---|
P08 Artillery | 150 BdG, Level 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Beeper M1893 | 150 BdG, Level 0 | 36 | 42 | 40 | 72 | 225 | 9/108 |
Frommer Stop Auto | 150 BdG, Level 0 | 21 | 18 | 67 | 16 | 900 | 15/120 |
Sawed-off shotgun | 150 BdG, Level 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 BdG, Level 10 | 44 | 28 | 40 | 47 | 300 | 15/90 |
Tank Pilot Melee Weapons:
Melee Weapon Unlock Damage Stability
Survival knife | N/A | 40 | 90 |
---|
Tank Pilot Secondary Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
P08 Pistol | 150 BdG | 39 | 25 | 67 | 53 | 300 | 9/45 |
---|
Tank Pilot Gadgets:
- Anti-Tank Grenade
- Repair Tool
Tank Pilot Grenades:
- Fragmentation grenade
Cavalry Weapons and Gadgets
Main Cavalry Weapons:
Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition
Russian 1895 Infantry | 200 BdG, Level 3 | 100 | 100 | 20 | 50 | 56 | 5/30 |
---|
Secondary Cavalry Weapons:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
P08 Pistol | 150 BdG | 39 | 25 | 67 | 53 | 300 | 9/45 |
---|
Cavalry Melee Weapons:
Melee Weapon Unlock Damage Stability
Cavalry Sword | N/A | 80 | 50 |
---|
Cavalry Gadgets:
- Sales Exchange
- Ammo Bag
Cavalry Grenades:
- Light Anti-Tank Grenade (60 BdG)
Weapons and Gadgets of the Elite Classes
Main Weapons of the Elite Classes:
Primary WeaponUnlocksDamageAccuracyHipshotControlRate of FireMmunition
MG 08/15 | N/A | 27 | 18 | 100 | 58 | 430 | 200/800 |
---|---|---|---|---|---|---|---|
Wex | N/A | 70 | N/A | 100 | 100 | N/A | N/A |
Tank rifle M1918 | N/A | 100 | 100 | N/A | N/A | 18 | 1/22 |
Secondary Weapons of the Elite Classes:
Secondary WeaponUnlocksDamageAccuracyShot from the HipControlRate of FireAmmunition
Sawed-off shotgun | 150 BdG, Level 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
---|
Elite Class Melee Weapons:
Melee Weapon Unlock Damage Stability
Survival knife | N/A | 40 | 90 |
---|
Elite Class Gadgets:
- Periscope of Trenches
- Anti-Tank Grenade
Elite Class Grenades:
- Light Anti-Tank Grenade (60 BdG)
- Fire Grenade (60 BdG)
- Fragmentation grenade